| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 75% | 128 | 96 | |
| Latin Extended-A | 91.41% | 128 | 117 | |
| Latin Extended-B | 12.02% | 208 | 25 | |
| IPA Extensions | 1.04% | 96 | 1 | |
| Spacing Modifier Letters | 15% | 80 | 12 | |
| Combining Diacritical Marks | 18.75% | 112 | 21 | |
| Greek and Coptic | 1.39% | 144 | 2 | |
| Cyrillic | 40.63% | 256 | 104 | |
| Armenian | 1.04% | 96 | 1 | |
| Bengali | 0.78% | 128 | 1 | |
| Thai | 0.78% | 128 | 1 | |
| Khmer | 0.78% | 128 | 1 | |
| Latin Extended Additional | 46.48% | 256 | 119 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 43.75% | 48 | 21 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Number Forms | 6.25% | 64 | 4 | |
| Mathematical Operators | 4.69% | 256 | 12 | |
| Geometric Shapes | 2.08% | 96 | 2 | |
| Latin Extended-D | 0.89% | 224 | 2 | |
| Total: | 22.83% | 2944 | 672 |
- ·Novaletra Sans CF Regular Italic
- ·Novaletra Sans CF Regular
- ·Novaletra Sans CF Medium Italic
- ·Novaletra Sans CF Medium
- ·Novaletra Sans CF Light Italic
- ·Novaletra Sans CF Light
- ·Novaletra Sans CF Heavy Italic
- ·Novaletra Sans CF Heavy
- ·Novaletra Sans CF Ext Bold Italic
- ·Novaletra Sans CF Ext Bold
- ·Novaletra Sans CF Demi Bold Italic
- ·Novaletra Sans CF Demi Bold
- ·Novaletra Sans CF Bold Italic
- ·Novaletra Sans CF Bold


