| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 2.34% | 128 | 3 | |
| Devanagari | 82.03% | 128 | 105 | |
| General Punctuation | 1.79% | 112 | 2 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Private Use Area | 4.08% | 6400 | 261 | |
| Total: | 5.42% | 6864 | 372 |
- ·Devanagari Medium
- ·Devanagari Medium
- ·Devanagari Normal
- ·Devanagari Normal
- ·Devanagari Normal
- ·Devanagari Medium
- ·Devanagari Medium
- ·Devanagari Normal
- ·Devanagari Normal
- ·Devanagari Normal
- ·Devanagari Bold
- ·Devanagari Normal
- ·Devanagari Normal
- ·Devanagari Normal
- ·Devanagari Normal
- ·Devanagari Bold
- ·Devanagari Normal
- ·Devanagari Normal


