| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 99.22% | 128 | 127 | |
| Latin Extended-A | 98.44% | 128 | 126 | |
| Latin Extended-B | 5.29% | 208 | 11 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Greek and Coptic | 1.39% | 144 | 2 | |
| Thai | 0.78% | 128 | 1 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 24.11% | 112 | 27 | |
| Superscripts and Subscripts | 56.25% | 48 | 27 | |
| Currency Symbols | 25% | 48 | 12 | |
| Letterlike Symbols | 7.5% | 80 | 6 | |
| Number Forms | 20.31% | 64 | 13 | |
| Arrows | 7.14% | 112 | 8 | |
| Mathematical Operators | 5.47% | 256 | 14 | |
| Miscellaneous Technical | 0.39% | 256 | 1 | |
| Geometric Shapes | 16.67% | 96 | 16 | |
| Miscellaneous Symbols | 3.91% | 256 | 10 | |
| Supplemental Punctuation | 0.78% | 128 | 1 | |
| CJK Symbols and Punctuation | 3.13% | 64 | 2 | |
| Total: | 18.93% | 2720 | 515 |


