| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 97.66% | 128 | 125 | |
| Latin Extended-B | 5.77% | 208 | 12 | |
| Spacing Modifier Letters | 20% | 80 | 16 | |
| Combining Diacritical Marks | 13.39% | 112 | 15 | |
| Greek and Coptic | 1.39% | 144 | 2 | |
| Phonetic Extensions | 9.38% | 128 | 12 | |
| Phonetic Extensions Supplement | 4.69% | 64 | 3 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Superscripts and Subscripts | 60.42% | 48 | 29 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 7.5% | 80 | 6 | |
| Arrows | 3.57% | 112 | 4 | |
| Mathematical Operators | 4.69% | 256 | 12 | |
| Geometric Shapes | 6.25% | 96 | 6 | |
| Total: | 23.12% | 2128 | 492 |
- ·Radion Regular
- ·Radion Outline
- ·Radion Outline
- ·Radion Regular
- ·Radion B Thin Italic
- ·Radion B Regular Italic
- ·Radion B Thin
- ·Radion B Regular
- ·Radion B Light Italic
- ·Radion B Light
- ·Radion B Heavy Italic
- ·Radion B Heavy
- ·Radion B DemiBold Italic
- ·Radion B DemiBold
- ·Radion B Book Italic
- ·Radion B Book
- ·Radion B Bold Italic
- ·Radion B Bold
- ·Radion B Black Italic
- ·Radion B Black


