| 0 | 0 |
| Reviews | Follower |
| Font family: | Shuttleblock |
| Font style: | |
| Font version: | Version 1.000 | web-ttf |
| Typeface type: | |
| Characters: | 408 |
| Number of glyphs: | 638 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2023-03-08 11:28:09 |
| Font embedding license: |
Shuttleblock Condensed Medium Italic Version 1.000 | web-ttf font (Font family name: Shuttleblock; Font style name: Condensed Medium Italic), 408 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 72.66% | 128 | 93 | |
| Latin Extended-A | 89.84% | 128 | 115 | |
| Latin Extended-B | 5.77% | 208 | 12 | |
| IPA Extensions | 1.04% | 96 | 1 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 13.39% | 112 | 15 | |
| Latin Extended Additional | 5.08% | 256 | 13 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Currency Symbols | 6.25% | 48 | 3 | |
| Letterlike Symbols | 6.25% | 80 | 5 | |
| Number Forms | 9.38% | 64 | 6 | |
| Arrows | 3.57% | 112 | 4 | |
| Mathematical Operators | 2.73% | 256 | 7 | |
| Geometric Shapes | 5.21% | 96 | 5 | |
| Miscellaneous Symbols | 1.56% | 256 | 4 | |
| Miscellaneous Symbols and Pictographs | 0.78% | 768 | 6 | |
| Total: | 13.93% | 2928 | 408 |
- ·Shuttleblock Wide Medium Italic
- ·Shuttleblock Wide Medium
- ·Shuttleblock Wide DemiBold Italic
- ·Shuttleblock Wide DemiBold
- ·Shuttleblock Wide Bold Italic
- ·Shuttleblock Wide Bold
- ·Shuttleblock Medium Italic
- ·Shuttleblock Medium
- ·Shuttleblock DemiBold Italic
- ·Shuttleblock DemiBold
- ·Shuttleblock Bold Italic
- ·Shuttleblock Bold
- ·Shuttleblock Narrow Medium Italic
- ·Shuttleblock Narrow Medium
- ·Shuttleblock Narrow DemiBold Italic
- ·Shuttleblock Narrow DemiBold
- ·Shuttleblock Narrow Bold Italic
- ·Shuttleblock Narrow Bold
- ·Shuttleblock Condensed Medium Italic
- ·Shuttleblock Condensed Medium


