| 0 | 0 |
| Reviews | Follower |
| Font family: | FAM Aime |
| Font style: | |
| Font version: | Version 1.000 | FøM Fix |
| Typeface type: | |
| Characters: | 363 |
| Number of glyphs: | 469 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2023-02-07 06:05:06 |
| Font embedding license: |
FAM Aime Regular Italic Version 1.000 | FøM Fix font (Font family name: FAM Aime; Font style name: Regular Italic), 363 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 70.31% | 128 | 90 | |
| Latin Extended-A | 78.13% | 128 | 100 | |
| Latin Extended-B | 3.37% | 208 | 7 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 13.39% | 112 | 15 | |
| Latin Extended Additional | 3.52% | 256 | 9 | |
| General Punctuation | 11.61% | 112 | 13 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Number Forms | 9.38% | 64 | 6 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Total: | 22.03% | 1648 | 363 |


