| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 75% | 128 | 96 | |
| Latin Extended-A | 96.09% | 128 | 123 | |
| Latin Extended-B | 9.13% | 208 | 19 | |
| IPA Extensions | 1.04% | 96 | 1 | |
| Spacing Modifier Letters | 11.25% | 80 | 9 | |
| Combining Diacritical Marks | 14.29% | 112 | 16 | |
| Greek and Coptic | 2.78% | 144 | 4 | |
| Latin Extended Additional | 7.42% | 256 | 19 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Superscripts and Subscripts | 14.58% | 48 | 7 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 5% | 80 | 4 | |
| Arrows | 8.93% | 112 | 10 | |
| Mathematical Operators | 4.69% | 256 | 12 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 20.6% | 2112 | 435 |
- ·Plantago Extended Semibold Italic
- ·Plantago Extended Semibold
- ·Plantago Extended Regular
- ·Plantago Extended Medium Italic
- ·Plantago Extended Medium
- ·Plantago Extended Light Italic
- ·Plantago Extended Light
- ·Plantago Extended Italic
- ·Plantago Extended Bold Italic
- ·Plantago Extended Bold
- ·Plantago Extended Black Italic
- ·Plantago Extended Black


