| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 33.59% | 128 | 43 | |
| Latin Extended-A | 0.78% | 128 | 1 | |
| Latin Extended-B | 0.48% | 208 | 1 | |
| Greek and Coptic | 4.86% | 144 | 7 | |
| Cyrillic | 36.72% | 256 | 94 | |
| General Punctuation | 13.39% | 112 | 15 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Total: | 21.02% | 1232 | 259 |


