| 0 | 0 |
| Reviews | Follower |
| Font family: | Scotia |
| Font style: | |
| Font version: | Version 1.100 | web-ttf |
| Typeface type: | |
| Characters: | 438 |
| Number of glyphs: | 509 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2022-12-12 10:48:43 |
| Font embedding license: |
Scotia Legal Version 1.100 | web-ttf font (Font family name: Scotia; Font style name: Legal), 438 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 98.44% | 128 | 126 | |
| Latin Extended-A | 79.69% | 128 | 102 | |
| Latin Extended-B | 2.4% | 208 | 5 | |
| Spacing Modifier Letters | 12.5% | 80 | 10 | |
| Combining Diacritical Marks | 15.18% | 112 | 17 | |
| Latin Extended Additional | 5.08% | 256 | 13 | |
| General Punctuation | 25% | 112 | 28 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 8.33% | 48 | 4 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Number Forms | 21.88% | 64 | 14 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Enclosed Alphanumeric Supplement | 0.78% | 256 | 2 | |
| Total: | 23% | 1904 | 438 |


