| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 73.44% | 128 | 94 | |
| Latin Extended-A | 5.47% | 128 | 7 | |
| Latin Extended-B | 0.48% | 208 | 1 | |
| Spacing Modifier Letters | 3.75% | 80 | 3 | |
| General Punctuation | 13.39% | 112 | 15 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Block Elements | 3.13% | 32 | 1 | |
| Total: | 18.42% | 1200 | 221 |
- ·Angsana New Italic
- ·Angsana New Bold Italic
- ·Angsana New Bold
- ·Angsana New Regular
- ·Angsana New Bold
- ·Angsana New Bold
- ·Angsana New Bold
- ·Angsana New Italic
- ·Angsana New Bold Italic
- ·Angsana New Bold
- ·Angsana New Regular
- ·Angsana New Bold
- ·Angsana New Bold Italic
- ·Angsana New Italic
- ·Angsana New Bold Italic
- ·Angsana New Italic
- ·Angsana New Regular
- ·Angsana New Bold



