| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 99.22% | 128 | 127 | |
| Spacing Modifier Letters | 5% | 80 | 4 | |
| General Punctuation | 1.79% | 112 | 2 | |
| Geometric Shapes | 4.17% | 96 | 4 | |
| Bopomofo | 77.08% | 48 | 37 | |
| CJK Unified Ideographs | 0.08% | 20992 | 17 | |
| Private Use Area | 0.02% | 6400 | 1 | |
| Latin-1 Supplement | 0.78% | 128 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Total: | 0.69% | 28064 | 194 |



