| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 78.13% | 128 | 100 | |
| Latin-1 Supplement | 8.59% | 128 | 11 | |
| General Punctuation | 12.5% | 112 | 14 | |
| Arrows | 0.89% | 112 | 1 | |
| Miscellaneous Technical | 1.56% | 256 | 4 | |
| Control Pictures | 1.56% | 64 | 1 | |
| Miscellaneous Symbols | 0.78% | 256 | 2 | |
| Miscellaneous Symbols and Arrows | 0.39% | 256 | 1 | |
| CJK Symbols and Punctuation | 39.06% | 64 | 25 | |
| Hiragana | 91.67% | 96 | 88 | |
| Katakana | 90.63% | 96 | 87 | |
| CJK Unified Ideographs | 5.84% | 20992 | 1225 | |
| Private Use Area | 20.88% | 6400 | 1336 | |
| Vertical Forms | 6.25% | 16 | 1 | |
| CJK Compatibility Forms | 3.13% | 32 | 1 | |
| Halfwidth and Fullwidth Forms | 40% | 240 | 96 | |
| Total: | 10.23% | 29248 | 2993 |


