| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 75% | 128 | 96 | |
| Latin Extended-A | 77.34% | 128 | 99 | |
| Latin Extended-B | 2.88% | 208 | 6 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 13.39% | 112 | 15 | |
| Greek and Coptic | 2.78% | 144 | 4 | |
| Latin Extended Additional | 3.52% | 256 | 9 | |
| General Punctuation | 15.18% | 112 | 17 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Number Forms | 7.81% | 64 | 5 | |
| Mathematical Operators | 4.3% | 256 | 11 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Private Use Area | 0.02% | 6400 | 1 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 4.65% | 8368 | 389 |
- ·Gothia Serif SemiBold Italic
- ·Gothia Serif SemiBold
- ·Gothia Serif Regular
- ·Gothia Serif Medium Italic
- ·Gothia Serif Medium
- ·Gothia Serif Light Italic
- ·Gothia Serif Light
- ·Gothia Serif Italic
- ·Gothia Serif ExtraBold Italic
- ·Gothia Serif ExtraBold
- ·Gothia Serif Book Italic
- ·Gothia Serif Book
- ·Gothia Serif Bold Italic
- ·Gothia Serif Bold
- ·Gothia Serif Black Italic
- ·Gothia Serif Black
- ·Gothia Serif SemiBold Italic
- ·Gothia Serif SemiBold
- ·Gothia Serif Regular
- ·Gothia Serif Medium Italic


