| 0 | 0 |
| Reviews | Follower |
| Font family: | MADE Waffle Soft |
| Font style: | |
| Font version: | Version 1.000 PERSONAL USE |
| Typeface type: | |
| Characters: | 469 |
| Number of glyphs: | 633 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2017-10-14 17:55:11 |
| Font embedding license: |
MADE Waffle Soft ExtraBold Version 1.000 PERSONAL USE font (Font family name: MADE Waffle Soft; Font style name: ExtraBold), 469 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 73.44% | 128 | 94 | |
| Latin-1 Supplement | 89.84% | 128 | 115 | |
| Latin Extended-A | 100% | 128 | 128 | |
| Latin Extended-B | 3.37% | 208 | 7 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Cyrillic | 36.72% | 256 | 94 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 8.93% | 112 | 10 | |
| Currency Symbols | 4.17% | 48 | 2 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Private Use Area | 0.02% | 6400 | 1 | |
| Total: | 5.8% | 8080 | 469 |


