| 0 | 0 |
| Reviews | Follower |
| Font family: | Black Diamond |
| Font style: | |
| Font version: | Version 1.1 | wf-rip FG20180615 |
| Typeface type: | |
| Characters: | 465 |
| Number of glyphs: | 454 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2022-07-03 04:44:08 |
| Font embedding license: |
Black Diamond Regular Version 1.1 | wf-rip FG20180615 font (Font family name: Black Diamond; Font style name: Regular), 465 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 73.44% | 128 | 94 | |
| Latin-1 Supplement | 91.41% | 128 | 117 | |
| Latin Extended-A | 50% | 128 | 64 | |
| Latin Extended-B | 0.96% | 208 | 2 | |
| Spacing Modifier Letters | 8.75% | 80 | 7 | |
| Greek and Coptic | 49.31% | 144 | 71 | |
| Cyrillic | 35.16% | 256 | 90 | |
| General Punctuation | 11.61% | 112 | 13 | |
| Currency Symbols | 4.17% | 48 | 2 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Number Forms | 3.13% | 64 | 2 | |
| Mathematical Operators | 0.78% | 256 | 2 | |
| Total: | 28.49% | 1632 | 465 |
- ·Black Diamond Regular Version 1.1 | wf-rip FG20180615
- ·Black Diamond Regular
- ·Black Diamond Regular Version 1.000
- ·Black Diamond Regular Version 1.000;PS 001.001;hotconv 1.0.56
- ·Black Diamond Regular Version 1.1 | wf-rip FG20180615
- ·Black Diamond Regular Version 1.1 | wf-rip FG20180615
- ·Black Diamond Regular Version 1.000
- ·Black Diamond Regular Version 1.000
- ·Black Diamond Regular Version 1.000;PS 001.001;hotconv 1.0.56
- ·Black Diamond Regular Version 1.0


