| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 30.47% | 128 | 39 | |
| Latin-1 Supplement | 4.69% | 128 | 6 | |
| Devanagari | 85.16% | 128 | 109 | |
| General Punctuation | 4.46% | 112 | 5 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Miscellaneous Technical | 0.39% | 256 | 1 | |
| Miscellaneous Symbols | 0.39% | 256 | 1 | |
| Dingbats | 0.52% | 192 | 1 | |
| Private Use Area | 0.02% | 6400 | 1 | |
| Total: | 2.09% | 7856 | 164 |
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.001;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 2.063;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit



