| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75% | 128 | 96 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 98.44% | 128 | 126 | |
| Latin Extended-B | 4.81% | 208 | 10 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Greek and Coptic | 2.08% | 144 | 3 | |
| Thai | 0.78% | 128 | 1 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 22.32% | 112 | 25 | |
| Superscripts and Subscripts | 56.25% | 48 | 27 | |
| Currency Symbols | 25% | 48 | 12 | |
| Letterlike Symbols | 3.75% | 80 | 3 | |
| Number Forms | 20.31% | 64 | 13 | |
| Arrows | 7.14% | 112 | 8 | |
| Mathematical Operators | 5.47% | 256 | 14 | |
| Miscellaneous Technical | 0.39% | 256 | 1 | |
| Geometric Shapes | 17.71% | 96 | 17 | |
| Miscellaneous Symbols | 5.08% | 256 | 13 | |
| CJK Symbols and Punctuation | 3.13% | 64 | 2 | |
| Private Use Area | 6.3% | 6400 | 403 | |
| CJK Compatibility Ideographs | 0.2% | 512 | 1 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Halfwidth and Fullwidth Forms | 0.42% | 240 | 1 | |
| Total: | 9.39% | 9824 | 922 |
- ·Sharp Sans Display No2 UltThin Oblique
- ·Sharp Sans Display No2 Black
- ·Sharp Sans Display No2 Medium Oblique
- ·Sharp Sans Display No2 UltThin
- ·Sharp Sans Display No2 Thin Oblique
- ·Sharp Sans Display No2 Thin
- ·Sharp Sans Display No2 SemiBold Oblique
- ·Sharp Sans Display No2 SemiBold
- ·Sharp Sans Display No2 Medium
- ·Sharp Sans Display No2 Light Oblique
- ·Sharp Sans Display No2 Light
- ·Sharp Sans Display No2 Hairline Oblique
- ·Sharp Sans Display No2 Hairline
- ·Sharp Sans Display No2 ExtraBold Oblique
- ·Sharp Sans Display No2 ExtraBold
- ·Sharp Sans Display No2 Book Oblique
- ·Sharp Sans Display No2 Book
- ·Sharp Sans Display No2 Bold Oblique
- ·Sharp Sans Display No2 Bold
- ·Sharp Sans Display No2 Black Oblique


