| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 95.31% | 128 | 122 | |
| Latin Extended-B | 8.17% | 208 | 17 | |
| IPA Extensions | 2.08% | 96 | 2 | |
| Spacing Modifier Letters | 13.75% | 80 | 11 | |
| Combining Diacritical Marks | 8.04% | 112 | 9 | |
| Cyrillic | 55.47% | 256 | 142 | |
| Latin Extended Additional | 3.52% | 256 | 9 | |
| General Punctuation | 24.11% | 112 | 27 | |
| Superscripts and Subscripts | 56.25% | 48 | 27 | |
| Currency Symbols | 20.83% | 48 | 10 | |
| Letterlike Symbols | 6.25% | 80 | 5 | |
| Number Forms | 23.44% | 64 | 15 | |
| Arrows | 8.93% | 112 | 10 | |
| Mathematical Operators | 5.08% | 256 | 13 | |
| Miscellaneous Technical | 0.39% | 256 | 1 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Supplemental Punctuation | 0.78% | 128 | 1 | |
| Private Use Area | 0.19% | 6400 | 12 | |
| Total: | 7.33% | 8992 | 659 |
- ·TT Interphases Mono Regular
- ·TT Interphases Mono Regular
- ·TT Interphases Mono Italic
- ·TT Interphases Mono Italic
- ·TT Interphases Mono Bold Italic
- ·TT Interphases Mono Bold Italic
- ·TT Interphases Mono Bold
- ·TT Interphases Mono Bold
- ·TT Interphases Mono Regular
- ·TT Interphases Mono Italic
- ·TT Interphases Mono Bold Italic
- ·TT Interphases Mono Bold
- ·TT Interphases Mono Regular
- ·TT Interphases Mono Italic
- ·TT Interphases Mono Bold
- ·TT Interphases Mono Bold Italic
- ·TT Interphases Mono Regular
- ·TT Interphases Mono Regular
- ·TT Interphases Mono Italic
- ·TT Interphases Mono Italic
- ·TT Interphases Mono Italic Version 1.040
- ·TT Interphases Mono Italic Version 1.030
- ·TT Interphases Mono Italic Version 1.040
- ·TT Interphases Mono Italic Version 1.030
- ·TT Interphases Mono Italic Version 1.040
- ·TT Interphases Mono Italic Version 1.030
- ·TT Interphases Mono Italic Version 1.030
- ·TT Interphases Mono Italic Version 1.040
- ·TT Interphases Mono Italic Version 1.030
- ·TT Interphases Mono Italic Version 1.030


