| 0 | 0 |
| Reviews | Follower |
| Font family: | Sense |
| Font style: | |
| Font version: | Version 1.000 | web-ttf |
| Typeface type: | |
| Characters: | 354 |
| Number of glyphs: | 373 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2022-02-17 02:27:54 |
| Font embedding license: | |
| Foundry: |
Sense Regular Version 1.000 | web-ttf font (Font family name: Sense; Font style name: Regular), 354 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 72.66% | 128 | 93 | |
| Latin-1 Supplement | 61.72% | 128 | 79 | |
| Latin Extended-A | 82.03% | 128 | 105 | |
| Latin Extended-B | 9.13% | 208 | 19 | |
| IPA Extensions | 1.04% | 96 | 1 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Latin Extended Additional | 5.47% | 256 | 14 | |
| General Punctuation | 10.71% | 112 | 12 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Arrows | 5.36% | 112 | 6 | |
| Mathematical Operators | 0.78% | 256 | 2 | |
| Geometric Shapes | 2.08% | 96 | 2 | |
| Miscellaneous Symbols | 1.56% | 256 | 4 | |
| CJK Symbols and Punctuation | 7.81% | 64 | 5 | |
| Halfwidth and Fullwidth Forms | 0.83% | 240 | 2 | |
| Total: | 15.47% | 2288 | 354 |



