| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75% | 128 | 96 | |
| Latin-1 Supplement | 6.25% | 128 | 8 | |
| General Punctuation | 12.5% | 112 | 14 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Arrows | 5.36% | 112 | 6 | |
| Mathematical Operators | 12.5% | 256 | 32 | |
| Miscellaneous Technical | 0.39% | 256 | 1 | |
| Geometric Shapes | 12.5% | 96 | 12 | |
| Miscellaneous Symbols | 2.73% | 256 | 7 | |
| CJK Symbols and Punctuation | 31.25% | 64 | 20 | |
| Hiragana | 90.63% | 96 | 87 | |
| Katakana | 93.75% | 96 | 90 | |
| CJK Unified Ideographs | 30.17% | 20992 | 6334 | |
| Halfwidth and Fullwidth Forms | 66.67% | 240 | 160 | |
| Total: | 29.98% | 22912 | 6869 |


