| 0 | 0 |
| Reviews | Follower |
| Font family: | Adelphi PE |
| Font style: | |
| Font version: | Version 1.000 | w-rip DC20191030 |
| Typeface type: | |
| Characters: | 2146 |
| Number of glyphs: | 2116 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2022-01-31 18:29:19 |
| Font embedding license: |
Adelphi PE Text Bold Version 1.000 | w-rip DC20191030 font (Font family name: Adelphi PE; Font style name: Text Bold), 2146 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75% | 128 | 96 | |
| Latin-1 Supplement | 99.22% | 128 | 127 | |
| Latin Extended-A | 99.22% | 128 | 127 | |
| Latin Extended-B | 15.87% | 208 | 33 | |
| IPA Extensions | 1.04% | 96 | 1 | |
| Spacing Modifier Letters | 13.75% | 80 | 11 | |
| Combining Diacritical Marks | 14.29% | 112 | 16 | |
| Greek and Coptic | 54.17% | 144 | 78 | |
| Cyrillic | 60.94% | 256 | 156 | |
| Phonetic Extensions | 12.5% | 128 | 16 | |
| Latin Extended Additional | 3.52% | 256 | 9 | |
| General Punctuation | 22.32% | 112 | 25 | |
| Superscripts and Subscripts | 68.75% | 48 | 33 | |
| Currency Symbols | 12.5% | 48 | 6 | |
| Letterlike Symbols | 10% | 80 | 8 | |
| Number Forms | 23.44% | 64 | 15 | |
| Arrows | 7.14% | 112 | 8 | |
| Mathematical Operators | 6.25% | 256 | 16 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Latin Extended-C | 3.13% | 32 | 1 | |
| Supplemental Punctuation | 0.78% | 128 | 1 | |
| Private Use Area | 21.02% | 6400 | 1345 | |
| Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
| Supplementary Private Use Area-A | 0.02% | 65536 | 12 | |
| Total: | 2.87% | 74656 | 2146 |
- ·Adelphi PE Light
- ·Adelphi PE Bold
- ·Adelphi PE Thin Italic
- ·Adelphi PE Thin
- ·Adelphi PE Text Thin Italic
- ·Adelphi PE Text Thin
- ·Adelphi PE Text Regular Italic
- ·Adelphi PE Text Regular
- ·Adelphi PE Text Medium Italic
- ·Adelphi PE Text Medium
- ·Adelphi PE Text Light Italic
- ·Adelphi PE Text Light
- ·Adelphi PE Text ExtraLight Italic
- ·Adelphi PE Text ExtraLight
- ·Adelphi PE Text ExtraBold Italic
- ·Adelphi PE Text ExtraBold
- ·Adelphi PE Text Black Italic
- ·Adelphi PE Text Black
- ·Adelphi PE Text Bold Italic
- ·Adelphi PE Text Bold
- ·Adelphi PE Bold Version 1.000 | w-rip DC20191030
- ·Adelphi PE Text ExtraBold Version 1.000 | w-rip DC20191030
- ·Adelphi PE Text Bold Version 1.000 | w-rip DC20191030
- ·Adelphi PE ExtraBold Version 1.000 | w-rip DC20191030
- ·Adelphi PE Display ExtraBold Version 1.000 | w-rip DC20191030
- ·Adelphi PE Display Bold Version 1.000 | w-rip DC20191030


