| 0 | 0 |
| Reviews | Follower |
| Font family: | Orleans |
| Font style: | |
| Font version: | Version 1.001 | wf-rip DC20211010 |
| Typeface type: | |
| Characters: | 560 |
| Number of glyphs: | 950 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2022-01-22 14:53:34 |
| Font embedding license: |
Orleans Medium Version 1.001 | wf-rip DC20211010 font (Font family name: Orleans; Font style name: Medium), 560 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 76.56% | 128 | 98 | |
| Latin-1 Supplement | 88.28% | 128 | 113 | |
| Latin Extended-A | 97.66% | 128 | 125 | |
| Latin Extended-B | 5.29% | 208 | 11 | |
| IPA Extensions | 1.04% | 96 | 1 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 12.5% | 112 | 14 | |
| Thai | 0.78% | 128 | 1 | |
| Latin Extended Additional | 37.89% | 256 | 97 | |
| General Punctuation | 16.96% | 112 | 19 | |
| Superscripts and Subscripts | 43.75% | 48 | 21 | |
| Currency Symbols | 14.58% | 48 | 7 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Number Forms | 9.38% | 64 | 6 | |
| Arrows | 7.14% | 112 | 8 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Optical Character Recognition | 3.13% | 32 | 1 | |
| Enclosed Alphanumerics | 0.63% | 160 | 1 | |
| Private Use Area | 0.34% | 6400 | 22 | |
| Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
| Total: | 6.47% | 8656 | 560 |
- ·Orleans Thin Italic
- ·Orleans Thin
- ·Orleans Roman Italic
- ·Orleans Roman
- ·Orleans Medium Italic
- ·Orleans Medium
- ·Orleans Light Italic
- ·Orleans Light
- ·Orleans Fat Italic
- ·Orleans Fat
- ·Orleans Bold Italic
- ·Orleans Bold
- ·Orleans Black Italic
- ·Orleans Black
- ·Orleans Thin
- ·Orleans Thin Italic
- ·Orleans Roman Italic
- ·Orleans Roman
- ·Orleans Medium Italic
- ·Orleans Medium


