| 0 | 0 |
| Reviews | Follower |
| Font family: | Hoefler Txt |
| Font style: | |
| Font version: | Version 1.300 | web-ttf |
| Typeface type: | |
| Characters: | 384 |
| Number of glyphs: | 353 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2022-01-15 03:52:09 |
| Font embedding license: | |
| Foundry: |
Hoefler Txt Engraved Two Version 1.300 | web-ttf font (Font family name: Hoefler Txt; Font style name: Engraved Two), 384 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 94.53% | 128 | 121 | |
| Latin Extended-A | 82.03% | 128 | 105 | |
| Latin Extended-B | 5.29% | 208 | 11 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 0.89% | 112 | 1 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 17.86% | 112 | 20 | |
| Currency Symbols | 8.33% | 48 | 4 | |
| Letterlike Symbols | 3.75% | 80 | 3 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
| Total: | 23.76% | 1616 | 384 |
- ·Hoefler Txt Black
- ·Hoefler Txt Black Italic
- ·Hoefler Txt Bold
- ·Hoefler Txt Bold Italic
- ·Hoefler Txt Fleurons
- ·Hoefler Txt Regular Italic
- ·Hoefler Txt Roman
- ·Hoefler Txt Engraved Two
- ·Hoefler Txt Engraved
- ·Hoefler Txt Bold Italic
- ·Hoefler Txt Regular
- ·Hoefler Txt Italic
- ·Hoefler Txt Bold Italic
- ·Hoefler Txt Bold
- ·Hoefler Txt Regular
- ·Hoefler Txt Italic



