| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 72.66% | 128 | 93 | |
| Latin-1 Supplement | 89.84% | 128 | 115 | |
| Latin Extended-A | 5.47% | 128 | 7 | |
| Latin Extended-B | 0.48% | 208 | 1 | |
| Spacing Modifier Letters | 7.5% | 80 | 6 | |
| General Punctuation | 9.82% | 112 | 11 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Total: | 21.6% | 1088 | 235 |


