| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 97.66% | 128 | 125 | |
| Latin Extended-A | 96.88% | 128 | 124 | |
| Latin Extended-B | 5.29% | 208 | 11 | |
| IPA Extensions | 1.04% | 96 | 1 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 12.5% | 112 | 14 | |
| Thai | 0.78% | 128 | 1 | |
| Latin Extended Additional | 37.89% | 256 | 97 | |
| General Punctuation | 16.07% | 112 | 18 | |
| Superscripts and Subscripts | 43.75% | 48 | 21 | |
| Currency Symbols | 18.75% | 48 | 9 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Number Forms | 9.38% | 64 | 6 | |
| Arrows | 7.14% | 112 | 8 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Optical Character Recognition | 3.13% | 32 | 1 | |
| Enclosed Alphanumerics | 0.63% | 160 | 1 | |
| Private Use Area | 0.34% | 6400 | 22 | |
| Total: | 6.6% | 8576 | 566 |


