| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 96.88% | 128 | 124 | |
| Latin Extended-A | 79.69% | 128 | 102 | |
| Latin Extended-B | 21.63% | 208 | 45 | |
| Spacing Modifier Letters | 11.25% | 80 | 9 | |
| Combining Diacritical Marks | 15.18% | 112 | 17 | |
| General Punctuation | 12.5% | 112 | 14 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Total: | 43.33% | 944 | 409 |


