| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75% | 128 | 96 | |
| Latin-1 Supplement | 92.97% | 128 | 119 | |
| Latin Extended-A | 96.09% | 128 | 123 | |
| Latin Extended-B | 3.37% | 208 | 7 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Currency Symbols | 10.42% | 48 | 5 | |
| Private Use Area | 1.44% | 6400 | 92 | |
| Total: | 6.33% | 7488 | 474 |


