| 0 | 0 |
| Reviews | Follower |
| Font family: | HeadingProDouble-BookItalic |
| Font style: | |
| Font version: | Version 1.001; ttfautohint (v1.5);com.myfonts.easy.zetafonts.heading-pro-text.double-book-italic.wfkit2.version.54d7 |
| Typeface type: | |
| Characters: | 687 |
| Number of glyphs: | 826 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2022-01-04 03:47:21 |
| Font embedding license: |
HeadingProDouble-BookItalic ☞ Version 1.001; ttfautohint (v1.5);com.myfonts.easy.zetafonts.heading-pro-text.double-book-italic.wfkit2.version.54d7 font (Font family name: HeadingProDouble-BookItalic; Font style name: ☞), 687 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 100% | 128 | 128 | |
| Latin Extended-B | 4.33% | 208 | 9 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Greek and Coptic | 49.31% | 144 | 71 | |
| Cyrillic | 39.45% | 256 | 101 | |
| Latin Extended Additional | 3.52% | 256 | 9 | |
| General Punctuation | 15.18% | 112 | 17 | |
| Superscripts and Subscripts | 43.75% | 48 | 21 | |
| Currency Symbols | 4.17% | 48 | 2 | |
| Letterlike Symbols | 5% | 80 | 4 | |
| Mathematical Operators | 3.52% | 256 | 9 | |
| Private Use Area | 1.23% | 6400 | 79 | |
| Alphabetic Presentation Forms | 7.5% | 80 | 6 | |
| Total: | 8.23% | 8352 | 687 |


