| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 96.88% | 128 | 124 | |
| Latin Extended-A | 8.59% | 128 | 11 | |
| Latin Extended-B | 0.48% | 208 | 1 | |
| Spacing Modifier Letters | 2.5% | 80 | 2 | |
| Greek and Coptic | 0.69% | 144 | 1 | |
| General Punctuation | 13.39% | 112 | 15 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Total: | 23.96% | 1056 | 253 |


