| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 7.81% | 128 | 10 | |
| Latin Extended-B | 0.48% | 208 | 1 | |
| Spacing Modifier Letters | 12.5% | 80 | 10 | |
| Combining Diacritical Marks | 16.07% | 112 | 18 | |
| Greek and Coptic | 2.78% | 144 | 4 | |
| General Punctuation | 16.07% | 112 | 18 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 6.25% | 80 | 5 | |
| Arrows | 7.14% | 112 | 8 | |
| Mathematical Operators | 5.47% | 256 | 14 | |
| Geometric Shapes | 7.29% | 96 | 7 | |
| Miscellaneous Symbols | 0.78% | 256 | 2 | |
| Private Use Area | 0.25% | 6400 | 16 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Miscellaneous Symbols and Pictographs | 0.13% | 768 | 1 | |
| Total: | 3.74% | 9136 | 342 |


