| 0 | 0 |
| Reviews | Follower |
| Font family: | PlutonItalic |
| Font style: | |
| Font version: | Version 001.000 ;com.myfonts.easy.proportional-lime.pluton.italic.wfkit2.version.3oDC |
| Typeface type: | |
| Characters: | 1496 |
| Number of glyphs: | 1465 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2022-01-03 07:19:30 |
| Font embedding license: |
PlutonItalic ☞ Version 001.000 ;com.myfonts.easy.proportional-lime.pluton.italic.wfkit2.version.3oDC font (Font family name: PlutonItalic; Font style name: ☞), 1496 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 100% | 128 | 128 | |
| Latin Extended-B | 59.62% | 208 | 124 | |
| IPA Extensions | 2.08% | 96 | 2 | |
| Spacing Modifier Letters | 2.5% | 80 | 2 | |
| Combining Diacritical Marks | 6.25% | 112 | 7 | |
| Greek and Coptic | 48.61% | 144 | 70 | |
| Cyrillic | 26.56% | 256 | 68 | |
| Hebrew | 48.21% | 112 | 54 | |
| Thai | 0.78% | 128 | 1 | |
| Ogham | 90.63% | 32 | 29 | |
| Runic | 84.38% | 96 | 81 | |
| Greek Extended | 89.06% | 256 | 228 | |
| General Punctuation | 32.14% | 112 | 36 | |
| Superscripts and Subscripts | 75% | 48 | 36 | |
| Currency Symbols | 45.83% | 48 | 22 | |
| Letterlike Symbols | 36.25% | 80 | 29 | |
| Number Forms | 28.13% | 64 | 18 | |
| Mathematical Operators | 100% | 256 | 256 | |
| Miscellaneous Technical | 0.39% | 256 | 1 | |
| Geometric Shapes | 16.67% | 96 | 16 | |
| Miscellaneous Symbols | 9.38% | 256 | 24 | |
| Latin Extended-C | 3.13% | 32 | 1 | |
| Alphabetic Presentation Forms | 47.5% | 80 | 38 | |
| Total: | 46.29% | 3232 | 1496 |


