| 0 | 0 |
| Reviews | Follower |
| Font family: | Cyntho Pro |
| Font style: | |
| Font version: | Version 1.000 | wf |
| Typeface type: | |
| Characters: | 583 |
| Number of glyphs: | 884 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2021-12-31 11:32:50 |
| Font embedding license: | |
| Designer: |
Cyntho Pro ExtraLight Italic Version 1.000 | wf font (Font family name: Cyntho Pro; Font style name: ExtraLight Italic), 583 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 99.22% | 128 | 127 | |
| Latin Extended-B | 4.81% | 208 | 10 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Greek and Coptic | 49.31% | 144 | 71 | |
| Cyrillic | 38.67% | 256 | 99 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 16.96% | 112 | 19 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 3.75% | 80 | 3 | |
| Arrows | 7.14% | 112 | 8 | |
| Mathematical Operators | 1.56% | 256 | 4 | |
| Total: | 30.11% | 1936 | 583 |
- ·Cyntho Pro Regular
- ·Cyntho Pro Italic
- ·Cyntho Pro Bold
- ·Cyntho Pro SemiBold
- ·Cyntho Pro Italic
- ·Cyntho Pro Light
- ·Cyntho Pro ExtraLight
- ·Cyntho Pro Thin
- ·Cyntho Pro Black Italic
- ·Cyntho Pro Light Italic
- ·Cyntho Pro Regular
- ·Cyntho Pro Medium Italic
- ·Cyntho Pro Bold Italic
- ·Cyntho Pro Medium
- ·Cyntho Pro Thin Italic
- ·Cyntho Pro SemiBold Italic
- ·Cyntho Pro ExtraLight Italic
- ·Cyntho Pro Regular
- ·Cyntho Pro Regular
- ·Cyntho Pro Italic


