| 0 | 0 |
| Reviews | Follower |
| Font family: | Surf Serif Pro |
| Font style: | |
| Font version: | Version 1.000 | web-ttf |
| Typeface type: | |
| Characters: | 494 |
| Number of glyphs: | 550 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2021-11-24 01:24:29 |
| Font embedding license: |
Surf Serif Pro Regular Version 1.000 | web-ttf font (Font family name: Surf Serif Pro; Font style name: Regular), 494 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 74.22% | 128 | 95 | |
| Latin Extended-A | 100% | 128 | 128 | |
| Latin Extended-B | 4.33% | 208 | 9 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Greek and Coptic | 0.69% | 144 | 1 | |
| Cyrillic | 36.72% | 256 | 94 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Superscripts and Subscripts | 37.5% | 48 | 18 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Number Forms | 9.38% | 64 | 6 | |
| Mathematical Operators | 3.91% | 256 | 10 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 23.39% | 2112 | 494 |


