| 0 | 0 |
| Reviews | Follower |
| Font family: | DB Clariday Serif |
| Font style: | |
| Font version: | Version 1.000 | web-ttf |
| Typeface type: | |
| Characters: | 475 |
| Number of glyphs: | 583 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2021-11-19 03:45:42 |
| Font embedding license: |
DB Clariday Serif Bold Version 1.000 | web-ttf font (Font family name: DB Clariday Serif; Font style name: Bold), 475 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 72.66% | 128 | 93 | |
| Latin Extended-A | 99.22% | 128 | 127 | |
| Latin Extended-B | 8.17% | 208 | 17 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 16.07% | 112 | 18 | |
| Latin Extended Additional | 8.98% | 256 | 23 | |
| General Punctuation | 25.89% | 112 | 29 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 10.42% | 48 | 5 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Number Forms | 9.38% | 64 | 6 | |
| Arrows | 5.36% | 112 | 6 | |
| Mathematical Operators | 2.34% | 256 | 6 | |
| Enclosed Alphanumerics | 6.88% | 160 | 11 | |
| Dingbats | 4.69% | 192 | 9 | |
| Private Use Area | 0.02% | 6400 | 1 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 5.53% | 8592 | 475 |


