| 0 | 0 |
| Reviews | Follower |
| Font family: | Operator |
| Font style: | |
| Font version: | Version 1.200 Pro | web-ttf |
| Typeface type: | |
| Characters: | 431 |
| Number of glyphs: | 750 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2021-11-18 08:33:25 |
| Font embedding license: |
Operator Black Version 1.200 Pro | web-ttf font (Font family name: Operator; Font style name: Black), 431 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 82.03% | 128 | 105 | |
| Latin Extended-B | 3.85% | 208 | 8 | |
| IPA Extensions | 1.04% | 96 | 1 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 0.89% | 112 | 1 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 19.64% | 112 | 22 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 14.58% | 48 | 7 | |
| Letterlike Symbols | 6.25% | 80 | 5 | |
| Number Forms | 18.75% | 64 | 12 | |
| Mathematical Operators | 1.95% | 256 | 5 | |
| Private Use Area | 0.11% | 6400 | 7 | |
| Total: | 5.29% | 8144 | 431 |
- ·Operator Ultra Italic
- ·Operator Ultra
- ·Operator Thin
- ·Operator Thin Italic
- ·Operator Medium Italic
- ·Operator Medium
- ·Operator Light Italic
- ·Operator Light
- ·Operator ExtraLight Italic
- ·Operator ExtraLight
- ·Operator ExtraBlack Italic
- ·Operator ExtraBlack
- ·Operator Book Italic
- ·Operator Book
- ·Operator Bold Italic
- ·Operator Bold
- ·Operator Black Italic
- ·Operator Black
- ·Operator Bold
- ·Operator Extra Light Italic


