| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 80.47% | 128 | 103 | |
| Latin Extended-B | 17.79% | 208 | 37 | |
| IPA Extensions | 3.13% | 96 | 3 | |
| Spacing Modifier Letters | 11.25% | 80 | 9 | |
| Combining Diacritical Marks | 20.54% | 112 | 23 | |
| Greek and Coptic | 59.03% | 144 | 85 | |
| Cyrillic | 61.33% | 256 | 157 | |
| Hebrew | 39.29% | 112 | 44 | |
| Latin Extended Additional | 45.7% | 256 | 117 | |
| Greek Extended | 91.02% | 256 | 233 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 4.17% | 48 | 2 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Number Forms | 6.25% | 64 | 4 | |
| Arrows | 8.93% | 112 | 10 | |
| Mathematical Operators | 4.69% | 256 | 12 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Latin Extended-D | 0.45% | 224 | 1 | |
| Alphabetic Presentation Forms | 38.75% | 80 | 31 | |
| Total: | 37.43% | 3024 | 1132 |
- ·Okta Neue Ultra Light
- ·Okta Neue Regular
- ·Okta Neue Normal
- ·Okta Neue Ultra Light Italic
- ·Okta Neue Semi Bold Italic
- ·Okta Neue Semi Bold
- ·Okta Neue Thin Italic
- ·Okta Neue Normal Italic
- ·Okta Neue Thin
- ·Okta Neue Medium
- ·Okta Neue Light
- ·Okta Neue Light Italic
- ·Okta Neue Heavy
- ·Okta Neue Extra Light
- ·Okta Neue Heavy Italic
- ·Okta Neue Italic
- ·Okta Neue Medium Italic
- ·Okta Neue Black
- ·Okta Neue Bold Italic
- ·Okta Neue Bold


