| 0 | 0 |
| Reviews | Follower |
| Font family: | Glatt Pro |
| Font style: | |
| Font version: | Version 1.000 | w-rip DC20180520 |
| Typeface type: | |
| Characters: | 456 |
| Number of glyphs: | 755 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2021-11-14 19:19:59 |
| Font embedding license: |
Glatt Pro Alternative Black Version 1.000 | w-rip DC20180520 font (Font family name: Glatt Pro; Font style name: Alternative Black), 456 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 99.22% | 128 | 127 | |
| Latin Extended-A | 95.31% | 128 | 122 | |
| Latin Extended-B | 12.5% | 208 | 26 | |
| IPA Extensions | 3.13% | 96 | 3 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 2.68% | 112 | 3 | |
| Greek and Coptic | 2.78% | 144 | 4 | |
| Latin Extended Additional | 5.08% | 256 | 13 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Currency Symbols | 8.33% | 48 | 4 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Number Forms | 6.25% | 64 | 4 | |
| Arrows | 8.93% | 112 | 10 | |
| Mathematical Operators | 5.08% | 256 | 13 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Private Use Area | 0.03% | 6400 | 2 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 5.35% | 8528 | 456 |
- ·Glatt Pro UltraLight
- ·Glatt Pro Alternative SemiBold
- ·Glatt Pro Black Italic
- ·Glatt Pro Book
- ·Glatt Pro Alternative Thin
- ·Glatt Pro Regular
- ·Glatt Pro Heavy Italic
- ·Glatt Pro Alternative Light
- ·Glatt Pro Thin Italic
- ·Glatt Pro Alternative Black
- ·Glatt Pro Regular Italic
- ·Glatt Pro Light Italic
- ·Glatt Pro Heavy Shadow Italic
- ·Glatt Pro ExtraBold Italic
- ·Glatt Pro ExtraBold
- ·Glatt Pro UltraLight Italic
- ·Glatt Pro Thin
- ·Glatt Pro SemiBold
- ·Glatt Pro Heavy
- ·Glatt Pro Heavy Shadow


