| 0 | 0 |
| Reviews | Follower |
| Font family: | Panno Text |
| Font style: | |
| Font version: | Version 2.000 | wf-rip DC20180915 |
| Typeface type: | |
| Characters: | 444 |
| Number of glyphs: | 466 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2021-11-14 18:40:42 |
| Font embedding license: |
Panno Text SemiLight Version 2.000 | wf-rip DC20180915 font (Font family name: Panno Text; Font style name: SemiLight), 444 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 99.22% | 128 | 127 | |
| Latin Extended-B | 4.81% | 208 | 10 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 2.68% | 112 | 3 | |
| Greek and Coptic | 2.78% | 144 | 4 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Arrows | 7.14% | 112 | 8 | |
| Mathematical Operators | 4.69% | 256 | 12 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 22.02% | 2016 | 444 |
- ·Panno Text Bold
- ·Panno Text Normal
- ·Panno Text Medium Italic
- ·Panno Text Light
- ·Panno Text SemiLight Italic
- ·Panno Text SemiBold
- ·Panno Text SemiBold Italic
- ·Panno Text Normal Italic
- ·Panno Text SemiLight
- ·Panno Text Medium
- ·Panno Text Bold Italic
- ·Panno Text Light Italic
- ·Panno Text SemiLight Italic
- ·Panno Text SemiBold
- ·Panno Text SemiBold Italic
- ·Panno Text Normal
- ·Panno Text Normal Italic
- ·Panno Text Medium
- ·Panno Text Medium Italic
- ·Panno Text Light


