| 0 | 0 |
| Reviews | Follower |
| Font family: | Anyelir Script |
| Font style: | |
| Font version: | Version 1.000 | wf-rip DC20190210 |
| Typeface type: | |
| Characters: | 405 |
| Number of glyphs: | 1343 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2021-11-14 17:42:00 |
| Font embedding license: |
Anyelir Script Bold Version 1.000 | wf-rip DC20190210 font (Font family name: Anyelir Script; Font style name: Bold), 405 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75% | 128 | 96 | |
| Latin-1 Supplement | 96.88% | 128 | 124 | |
| Latin Extended-A | 77.34% | 128 | 99 | |
| Latin Extended-B | 2.4% | 208 | 5 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 13.39% | 112 | 15 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Arrows | 8.93% | 112 | 10 | |
| Mathematical Operators | 1.95% | 256 | 5 | |
| Total: | 23.88% | 1696 | 405 |
- ·Anyelir Script SemiBold
- ·Anyelir Script Medium
- ·Anyelir Script Regular Italic
- ·Anyelir Script Medium Italic
- ·Anyelir Script Bold Italic
- ·Anyelir Script SemiBold Italic
- ·Anyelir Script Bold
- ·Anyelir Script Light Italic
- ·Anyelir Script Light
- ·Anyelir Script Regular
- ·Anyelir Script Bold Italic
- ·Anyelir Script SemiBold
- ·Anyelir Script SemiBold Italic
- ·Anyelir Script Regular
- ·Anyelir Script Regular Italic
- ·Anyelir Script Medium
- ·Anyelir Script Medium Italic
- ·Anyelir Script Light
- ·Anyelir Script Light Italic
- ·Anyelir Script Bold


