| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 73.44% | 128 | 94 | |
| Latin-1 Supplement | 10.94% | 128 | 14 | |
| Greek and Coptic | 0.69% | 144 | 1 | |
| Cyrillic | 36.72% | 256 | 94 | |
| General Punctuation | 13.39% | 112 | 15 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Total: | 19.27% | 1152 | 222 |



