| 0 | 0 |
| Reviews | Follower |
| Font family: | Druk Text LCG |
| Font style: | |
| Font version: | Version 1.001 | web-TT |
| Typeface type: | |
| Characters: | 649 |
| Number of glyphs: | 808 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2021-10-03 01:17:56 |
| Font embedding license: |
Druk Text LCG Super Italic Version 1.001 | web-TT font (Font family name: Druk Text LCG; Font style name: Super Italic), 649 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 73.44% | 128 | 94 | |
| Latin-1 Supplement | 98.44% | 128 | 126 | |
| Latin Extended-A | 98.44% | 128 | 126 | |
| Latin Extended-B | 5.77% | 208 | 12 | |
| Spacing Modifier Letters | 11.25% | 80 | 9 | |
| Combining Diacritical Marks | 9.82% | 112 | 11 | |
| Greek and Coptic | 50.69% | 144 | 73 | |
| Cyrillic | 45.31% | 256 | 116 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 16.96% | 112 | 19 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 8.33% | 48 | 4 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Number Forms | 9.38% | 64 | 6 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Enclosed Alphanumerics | 0.63% | 160 | 1 | |
| Private Use Area | 0.33% | 6400 | 21 | |
| Alphabetic Presentation Forms | 3.75% | 80 | 3 | |
| Total: | 7.47% | 8688 | 649 |
- ·Druk Text LCG Super Italic
- ·Druk Text LCG Super
- ·Druk Text LCG Medium Italic
- ·Druk Text LCG Medium
- ·Druk Text LCG Heavy Italic
- ·Druk Text LCG Heavy
- ·Druk Text LCG Bold
- ·Druk Text LCG Bold Italic
- ·Druk Text LCG Heavy
- ·Druk Text LCG Bold Italic
- ·Druk Text LCG Super
- ·Druk Text LCG Medium Italic
- ·Druk Text LCG Wide Medium
- ·Druk Text LCG Bold
- ·Druk Text LCG Wide Medium Italic
- ·Druk Text LCG Super Italic
- ·Druk Text LCG Wide Heavy Italic
- ·Druk Text LCG Wide Heavy
- ·Druk Text LCG Medium
- ·Druk Text LCG Heavy Italic


