| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 64.06% | 128 | 82 | |
| Latin-1 Supplement | 1.56% | 128 | 2 | |
| General Punctuation | 6.25% | 112 | 7 | |
| Miscellaneous Symbols | 0.39% | 256 | 1 | |
| CJK Symbols and Punctuation | 12.5% | 64 | 8 | |
| CJK Unified Ideographs | 32.01% | 20992 | 6720 | |
| Halfwidth and Fullwidth Forms | 4.58% | 240 | 11 | |
| Total: | 31.16% | 21920 | 6831 |



