| 0 | 0 |
| Reviews | Follower |
| Font family: | Karben 105 Stencil |
| Font style: | |
| Font version: | Version 1.000 | wf-rip DC20160615 |
| Typeface type: | |
| Characters: | 350 |
| Number of glyphs: | 319 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2021-09-23 23:14:22 |
| Font embedding license: |
Karben 105 Stencil Regular Oblique Version 1.000 | wf-rip DC20160615 font (Font family name: Karben 105 Stencil; Font style name: Regular Oblique), 350 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 57.81% | 128 | 74 | |
| Latin Extended-B | 0.48% | 208 | 1 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Greek and Coptic | 0.69% | 144 | 1 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Mathematical Operators | 4.69% | 256 | 12 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Private Use Area | 0.02% | 6400 | 1 | |
| Alphabetic Presentation Forms | 10% | 80 | 8 | |
| Total: | 4.44% | 7888 | 350 |
- ·Karben 105 Stencil Regular Oblique
- ·Karben 105 Stencil Regular
- ·Karben 105 Stencil Bold Oblique
- ·Karben 105 Stencil Bold
- ·Karben 105 Stencil Black Oblique
- ·Karben 105 Stencil Black
- ·Karben 105 Stencil Regular
- ·Karben 105 Stencil Regular Oblique
- ·Karben 105 Stencil Bold
- ·Karben 105 Stencil Bold Oblique
- ·Karben 105 Stencil Black
- ·Karben 105 Stencil Black Oblique


