| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 16.41% | 128 | 21 | |
| Spacing Modifier Letters | 2.5% | 80 | 2 | |
| Cyrillic | 0.39% | 256 | 1 | |
| Arabic | 0.39% | 256 | 1 | |
| Arabic Supplement | 2.08% | 48 | 1 | |
| Telugu | 0.78% | 128 | 1 | |
| General Punctuation | 8.04% | 112 | 9 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Mathematical Operators | 1.56% | 256 | 4 | |
| CJK Symbols and Punctuation | 28.13% | 64 | 18 | |
| CJK Unified Ideographs | 32.27% | 20992 | 6775 | |
| CJK Compatibility Ideographs | 0.2% | 512 | 1 | |
| Vertical Forms | 6.25% | 16 | 1 | |
| CJK Compatibility Forms | 40.63% | 32 | 13 | |
| Halfwidth and Fullwidth Forms | 4.17% | 240 | 10 | |
| Total: | 29.77% | 23376 | 6958 |



