| 0 | 0 |
| Reviews | Follower |
| Font family: | Prosty |
| Font style: | |
| Font version: | Version 001.020.06.26 | wf-rip DC20200725 |
| Typeface type: | |
| Characters: | 322 |
| Number of glyphs: | 289 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2021-09-05 02:08:07 |
| Font embedding license: |
PROSTY Extended Bold Italic Version 001.020.06.26 | wf-rip DC20200725 font (Font family name: PROSTY; Font style name: Extended Bold Italic), 322 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 35.94% | 128 | 46 | |
| Latin Extended-B | 1.92% | 208 | 4 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Latin Extended Additional | 0.39% | 256 | 1 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Number Forms | 3.13% | 64 | 2 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Total: | 20.96% | 1536 | 322 |
- ·PROSTY Wide Light Italic
- ·PROSTY Wide Light
- ·PROSTY Wide Italic
- ·PROSTY Wide Bold Italic
- ·PROSTY Wide Bold
- ·PROSTY Wide Black Italic
- ·PROSTY Wide Black
- ·PROSTY Wide
- ·PROSTY Light Italic
- ·PROSTY Regular Italic
- ·PROSTY Light
- ·PROSTY Extended Light Italic
- ·PROSTY Extended Light
- ·PROSTY Extended Italic
- ·PROSTY Extended Bold Italic
- ·PROSTY Extended Bold
- ·PROSTY Extended Black Italic
- ·PROSTY Extended Black
- ·PROSTY Extended
- ·PROSTY Bold


