| 0 | 0 |
| Reviews | Follower |
| Font family: | Conthey 3 |
| Font style: | |
| Font version: | Version 1.000 | web-TT |
| Typeface type: | |
| Characters: | 453 |
| Number of glyphs: | 586 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2021-08-28 23:41:09 |
| Font embedding license: |
Conthey 3 Medium Con 3 Version 1.000 | web-TT font (Font family name: Conthey 3; Font style name: Medium Con 3), 453 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 73.44% | 128 | 94 | |
| Latin-1 Supplement | 65.63% | 128 | 84 | |
| Latin Extended-A | 100% | 128 | 128 | |
| Latin Extended-B | 22.12% | 208 | 46 | |
| IPA Extensions | 1.04% | 96 | 1 | |
| Combining Diacritical Marks | 15.18% | 112 | 17 | |
| Latin Extended Additional | 18.36% | 256 | 47 | |
| General Punctuation | 15.18% | 112 | 17 | |
| Currency Symbols | 4.17% | 48 | 2 | |
| Letterlike Symbols | 5% | 80 | 4 | |
| Number Forms | 6.25% | 64 | 4 | |
| Arrows | 5.36% | 112 | 6 | |
| Mathematical Operators | 1.17% | 256 | 3 | |
| Total: | 26.22% | 1728 | 453 |
- ·Conthey 3 Thin Nar 3 It
- ·Conthey 3 Thin Nar 3
- ·Conthey 3 Thin Con 3 It
- ·Conthey 3 Thin Con 3
- ·Conthey 3 Thin 3 It
- ·Conthey 3 Thin 3
- ·Conthey 3 Regular Nar 3 It
- ·Conthey 3 Regular Nar 3
- ·Conthey 3 Regular Con 3 It
- ·Conthey 3 Regular Con 3
- ·Conthey 3 Regular 3 It
- ·Conthey 3 Regular 3
- ·Conthey 3 Medium Nar 3 It
- ·Conthey 3 Medium Nar 3
- ·Conthey 3 Medium Con 3 It
- ·Conthey 3 Medium Con 3
- ·Conthey 3 Medium 3 It
- ·Conthey 3 Medium 3
- ·Conthey 3 Light Nar 3 It
- ·Conthey 3 Light Nar 3


