| 0 | 0 |
| Reviews | Follower |
| Font family: | Picaflor Soft |
| Font style: | |
| Font version: | Version 1.000 | web-OT |
| Typeface type: | |
| Characters: | 774 |
| Number of glyphs: | 910 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2021-08-17 21:09:38 |
| Font embedding license: |
Picaflor Soft Black Version 1.000 | web-OT font (Font family name: Picaflor Soft; Font style name: Black), 774 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 99.22% | 128 | 127 | |
| Latin Extended-A | 100% | 128 | 128 | |
| Latin Extended-B | 27.88% | 208 | 58 | |
| IPA Extensions | 1.04% | 96 | 1 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 0.89% | 112 | 1 | |
| Greek and Coptic | 50.69% | 144 | 73 | |
| Cyrillic | 36.72% | 256 | 94 | |
| Thai | 0.78% | 128 | 1 | |
| Latin Extended Additional | 33.2% | 256 | 85 | |
| Greek Extended | 0.39% | 256 | 1 | |
| General Punctuation | 16.96% | 112 | 19 | |
| Currency Symbols | 25% | 48 | 12 | |
| Letterlike Symbols | 6.25% | 80 | 5 | |
| Arrows | 9.82% | 112 | 11 | |
| Mathematical Operators | 3.52% | 256 | 9 | |
| Enclosed Alphanumerics | 6.25% | 160 | 10 | |
| Geometric Shapes | 8.33% | 96 | 8 | |
| Miscellaneous Symbols | 7.81% | 256 | 20 | |
| Dingbats | 4.17% | 192 | 8 | |
| Total: | 23.95% | 3232 | 774 |


