| 0 | 0 |
| Reviews | Follower |
| Font family: | Alimentary |
| Font style: | |
| Font version: | Version 1.000 | w-rip DC20190705 |
| Typeface type: | |
| Characters: | 741 |
| Number of glyphs: | 722 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2021-07-28 19:25:07 |
| Font embedding license: |
Alimentary Heavy Version 1.000 | w-rip DC20190705 font (Font family name: Alimentary; Font style name: Heavy), 741 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 92.19% | 128 | 118 | |
| Latin Extended-A | 96.88% | 128 | 124 | |
| Latin Extended-B | 39.42% | 208 | 82 | |
| Spacing Modifier Letters | 16.25% | 80 | 13 | |
| Combining Diacritical Marks | 18.75% | 112 | 21 | |
| Greek and Coptic | 79.86% | 144 | 115 | |
| Cyrillic | 25% | 256 | 64 | |
| Latin Extended Additional | 24.22% | 256 | 62 | |
| General Punctuation | 16.96% | 112 | 19 | |
| Currency Symbols | 4.17% | 48 | 2 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Number Forms | 3.13% | 64 | 2 | |
| Mathematical Operators | 1.17% | 256 | 3 | |
| Private Use Area | 0.31% | 6400 | 20 | |
| Total: | 8.82% | 8400 | 741 |


