| 0 | 0 |
| Reviews | Follower |
| Font family: | Plotter Mono Std |
| Font style: | |
| Font version: | Version 1.000 | w-rip DC20170605 |
| Typeface type: | |
| Characters: | 503 |
| Number of glyphs: | 529 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2021-07-02 21:00:12 |
| Font embedding license: |
Plotter Mono Std Bold Version 1.000 | w-rip DC20170605 font (Font family name: Plotter Mono Std; Font style name: Bold), 503 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 96.88% | 128 | 124 | |
| Latin Extended-A | 98.44% | 128 | 126 | |
| Latin Extended-B | 7.69% | 208 | 16 | |
| IPA Extensions | 1.04% | 96 | 1 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 0.89% | 112 | 1 | |
| Greek and Coptic | 2.08% | 144 | 3 | |
| Latin Extended Additional | 5.47% | 256 | 14 | |
| General Punctuation | 19.64% | 112 | 22 | |
| Currency Symbols | 39.58% | 48 | 19 | |
| Letterlike Symbols | 7.5% | 80 | 6 | |
| Number Forms | 4.69% | 64 | 3 | |
| Arrows | 7.14% | 112 | 8 | |
| Mathematical Operators | 4.69% | 256 | 12 | |
| Enclosed Alphanumerics | 8.13% | 160 | 13 | |
| Geometric Shapes | 7.29% | 96 | 7 | |
| Miscellaneous Symbols | 3.52% | 256 | 9 | |
| Dingbats | 5.73% | 192 | 11 | |
| CJK Symbols and Punctuation | 3.13% | 64 | 2 | |
| Private Use Area | 0.02% | 6400 | 1 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 5.47% | 9200 | 503 |


