| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 10.94% | 128 | 14 | |
| Devanagari | 2.34% | 128 | 3 | |
| Bengali | 63.28% | 128 | 81 | |
| General Punctuation | 6.25% | 112 | 7 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Arabic Presentation Forms-A | 0.15% | 688 | 1 | |
| Total: | 13.94% | 1456 | 203 |


